Medium-voltage switchgear
Type EH-MVSg-24
A switchgear is a device consisting of interconnected fields with specific functions, e.g. switching, measuring or protection. The switchgear is designed for use in installations with a rated voltage of up to 24 kV and is used in industrial applications as well as in renewable energy and in the commercial power industry for the secondary distribution of electricity.

Distinctive features
Modern production technology
The switchgear utilises vacuum technology and SF6 gas insulation, ensuring the compact dimensions of the switchgear fields.

Wide range of applications
The switchgear is designed for use in installations with a rated voltage of up to 24 kV and is used in both industrial applications and in the distribution of electricity in the commercial power industry.
Safety at work
The electrical safety devices and the control system and interlocks ensure safe operation and use of the machine.
Technical
specification
Rated data
Technical parameters of the medium-voltage switchgear type EH-MVSg-24
Rated voltage Ur, kV | 12 | 17,5 | 24 | |
Frequency fr, Hz | 50/60 | |||
Rated current Ir, A | up to 630 | |||
Rated lightning impulse withstand voltage 1.2/ 50 ms to earth and between phases Up, kV (peak) | 75 | 95 | 125 | |
Rated lightning impulse withstand voltage 1.2/ 50 ms safe insulation distance
Up, kV (peak) |
85 | 110 | 145 | |
Insulation level 1 min. / 50 Hz to earth and between phases Ud, kV (RMS) | 28 | 38 | 50 | |
Insulation level 1 min. / 50 Hz safe insulation interval Ud, kV (RMS) | 32 | 45 | 60 | |
Short-term rated current Ik, kA | 16 | |||
Rated short-circuit duration tk, s | 1 | |||
Rated peak withstand current Ip, kA | 40 | |||
Internal arc resistance IAC 1s [kА] | 16 | |||
Protection level | For gas-filled containers | IP65 | ||
For the switchgear | IP2X / IP3X |
Dimensions and weights
![]() |
![]() |
![]() |
![]() |
A mm | B mm | C mm | D mm |
500 750 |
1000 | 290 |
250 300 |
Type | 12 kV; 17,5 kV | 24 kV | ||
500 mm | 750 mm | 500 mm | 750 mm | |
EH-I | 170 kg | |||
EH-TM | 188 kg | |||
EH-ITI | 355 kg | 380 kg | ||
EH-MAS | 350 kg | 360 kg |
Field functions
Typ | Functions | Field name |
EH-I | Inlet or outlet with disconnector-earthing switch | Line field |
EH-TM | Disconnector feeder with fuse and earthing switch | Transformer field |
EH-ITI | Disconnector feeder with circuit-breaker and earthing switch | Circuit breaker panel |
EH-MAS | Measurement from current and voltage transformers | Measuring field |
Line diagrams
Line field EH-I | Transformer field
EH-TM |
Circuit breaker panel
EH-ITI |
Measuring field
EH-MAS |
![]() |
![]() |
![]() |
|